



Square Footage |
Fee |
|---|---|
| under 5,000 | $20.00 |
| 5,000 to 10,000 | $30.00 |
| 10,001 to 20,000 | $40.00 |
| 20,001 to 30,000 | $50.00 |
| 30,001 to 40,000 | $60.00 |
| 40,001 to 50,000 | $70.00 |
| 50,001 to 60,000 | $80.00 |
| 60,001 to 70,000 | $90.00 |
| 70,001 to 80,000 | $100.00 |
| 80,001 to 90,000 | $110.00 |
| 90,001 to 100,000 | $120.00 |
| over 100,000 $120.00 + $10.00 for each additional 10,000 SF | |
| Second re-inspection | Twice the initial fee |
| Each additional re-inspection | Actual cost plus 25% |
| Inspections required for the issuance of state licences | $50.00 |
| Late Charge = $15.00 or 15% of the fee, whichever is greater | |