Volunteer:
When Mayor's Mentors & More was first launched on January 24, 2002 at John Hopkins Middle School , Mayor Baker announced that he had raised 100 Doorways scholarships to be awarded to eligible sixth graders in St. Petersburg middle schools.
Each winner of a scholarship needed a mentor. Mayor Baker first looked to city staff and established an Administrative Policy for city employees to receive time to mentor during the work week. Having been the president of the St. Petersburg Chamber of Commerce, the mayor then looked to the corporate community.
The Corporate Partners program began with nine corporations matched with nine middle schools and was announced onFebruary 14, 2003. The corporations provided mentors as well as many different types of resources to the schools. Schools provided art, entertainment and recognition to the corporate partner. The program is a huge success!
In the next year Mayor Baker and Bill Habermayer of Progress Energy hosted breakfasts to recruit more corporations so that each of our 47 schools in St. Petersburg would have at least one corporate partner.
On April 14, 2004, Mayor Baker announced the 57 corporate partners for our each of our schools. Today, we have 100 corporate partners; every school has one or more partners. We are proud of the contributions our corporate partners have made in our schools and the difference they make each day!
Corporate Partners support their partner schools in a variety of ways. The main areas corporate partners assist schools are:
Volunteering: This includes mentors, tutors, and other extra hands the partner provides the school.
Resources: This includes financial support, equipment donations, gift certificate donations, and fundraising on behalf of the school.
Strategic Planning: This area includes long-range ways the partner aids the school, such as creating internship programs for their students and providing leadership support for the school's administrators.
| 5/3 Bank | Kane's Furniture |
| Abbey Adams & Associates | Knology |
| Accenture | LeeRoy Selmon's Restaurant |
| Achieva Credit Union | Macy's |
| AEGON | Mahaffey Theater |
| Agora Leather Products | Mortgage Investors Corp. |
| All Children's Hospital | Natty Mac, LLC |
| All Florida Orthopedic Associates | New Advantage Corp. |
| American Stage | Northside Hospital |
| Amscot | Olive Garden |
| ANB Enterprises | Outback Restaurant |
| Atwater's Cafeteria | Phil Graham Studio |
| Bank of America | Pier Aquarium |
| Battaglia & Ross | Progress Energy |
| Bayfront Medical | Raymond James |
| BB&T Bank | Raytheon |
| Best Buy | R-Club |
| Boley Center | Rubin Health Center |
| Bright House Networks | Ruden McClosky |
| Carlton Fields | Sage Software |
| Catalina Marketing | Smith & Nephew |
| Ceridian | Smith Barney |
| Chick Fil A | SRI International |
| Cumbey & Fair | St. Anthony's Hospital |
| Custom Manufacturing & Engineering | St. Petersburg Bar Association |
| Danka | St. Petersburg College |
| David Starr & Associates | St. Petersburg General Hospital |
| Dillard's | St. Petersburg Times |
| Echelon | Stetson University School of Law |
| Eckerd College | Stevens & Stevens |
| Ed White Hospital | Suncoast Community Mental Health |
| Electronic Learning Products, Inc. | SunTrust Bank |
| First Advantage Corporation | Sweetbay |
| Florida Automotive Distributors | Tampa Bay Rays |
| Florida Blood Services | Terra Construction |
|
Florida Coca Cola Bottling Co. |
The Arts Center |
| Franklin Templeton | Trenam Kemker |
| Goodwill Industries | U.S. Coast Guard |
| Great Explorations | UBS Financial |
| Gregory, Sharer & Stuart, PA | Universal Healthcare |
| Griner Engineering, Inc. | USF-Business |
| Harvard Jolly Architect | USF-Education |
| Hennessy Construction | USF-Marine Science |
| Hogan, Gerry | USGS |
| Holton Companies | Verizon |
| Home Shopping Network | Wachovia Bank |
| Hunter Douglas Southeast | Wallace, Welch & Willingham |
| Interstate Transport | Wal-Mart |
| Jim's Harley Davidson | Whitney Bank |
| JMC Communities | Wittner, Jean |

