
Why Build to Suit?
We have acquired a number of vacant lots ready for construction of your new home. The city has an approved list of floor plans and layouts where you can choose the exact home that fits YOUR needs.
Floor Plan Options
Here is just a sample of possible layouts you can choose from for you new home. For other floor plans and layouts contact our housing department housing@stpete.org
| Address | Beds | Baths | Sq. Ft. | Lot Size | Type | Price |
|---|---|---|---|---|---|---|
| 331 45th St. S. | 50x127 | Vacant Lot | N/A | |||
| 500 26th Ave. S. | 60x127 | Vacant Lot | N/A | |||
| 633 Newton Ave. S. | 47x90 | Vacant Lot | N/A | |||
| 695 17th Ave. S. | 47x100 | Vacant Lot | N/A | |||
| 726 30th Ave. S. | 50x97 | Vacant Lot | N/A | |||
| 835 Queensboro Ave. S. | 47x100 | Vacant Lot | N/A | |||
| 923 20th Ave. S. | 50x127 | Vacant Lot | N/A | |||
| 931 57th Ave. N. | 45x127 | Vacant Lot | N/A | |||
| 937 57th Ave. N. | 45x127 | Vacant Lot | N/A | |||
| 974 23rd Ave. S. | 45x114 | Vacant Lot | N/A | |||
| 1015 40th St. S. | 60x126 | Vacant Lot | N/A | |||
| 1401 11th St. S. | 50x140 | Vacant Lot | N/A | |||
| 1405 40th St. S. | 52x119 | Vacant Lot | N/A | |||
| 1411 James Ave. S. | 53x102 | Vacant Lot | N/A | |||
| 1416 14th St. S. | 40x150 | Vacant Lot | N/A | |||
| 1500 14th St. S. | 50x150 | Vacant Lot | N/A | |||
| 1514 14th St. S. | 50x150 | Vacant Lot | N/A | |||
| 1651 39th St. S. | 50x129 | Vacant Lot | N/A | |||
| 1715 30th St. S. | 50x145 | Vacant Lot | N/A | |||
| 1721 13th Ave. S. | 49x137 | Vacant Lot | N/A | |||
| 1747 45th St. S. | 72x137 | Vacant Lot | N/A | |||
| 1801 40th St. S. | 45x125 | Vacant Lot | N/A | |||
| 1814 10th St. S. | 60x127 | Vacant Lot | N/A | |||
| 1825 44th St. S. | 50x127 | Vacant Lot | N/A | |||
| 1830 19th St. S. | 50x130 | Vacant Lot | N/A | |||
| 1835 13th Ave. S. | 50x137 | Vacant Lot | N/A | |||
| 1845 47th St. S. | 45x133 | Vacant Lot | N/A | |||
| 1919 Melrose Ave. S. | 57x137 | Vacant Lot | N/A | |||
| 1920 27th St. S. | 50x130 | Vacant Lot | N/A | |||
| 2037 12th St. S. | 54x90 | Vacant Lot | N/A | |||
| 2037 Upton Ct. S. | 45x84 | Vacant Lot | N/A | |||
| 2044 Seminole Blvd. S. | 60x112 | Vacant Lot | N/A | |||
| 2045 Upton Ct. S. | 44x84 | Vacant Lot | N/A | |||
| 2129 16th Ave. S. | 45x100 | Vacant Lot | N/A | |||
| 2223 36th St. S. | 50x74 | Vacant Lot | N/A | |||
| 2312 28th St. S. | 50x100 | Vacant Lot | N/A | |||
| 2501 10th Ave. S. | 40x83 | Vacant Lot | N/A | |||
| 2550 15th Ave. N. | 40x127 | Vacant Lot | N/A | |||
| 2568 14th Ave. S. | 45x127 | Vacant Lot | N/A | |||
| 2660 3rd Ave. S. | 45x127 | Vacant Lot | N/A | |||
| 2934 Freemont Terr. S. | 42x90 | Vacant Lot | N/A | |||
| 2943 Freemont Terr. S. | 42x89 | Vacant Lot | N/A | |||
| 3057 Melrose Ave. S. | 43x100 | Vacant Lot | N/A | |||
| 3426 3rd Ave. S. | 44x125 | Vacant Lot | N/A | |||
| 3726 10th Ave. S. | 45x122 | Vacant Lot | N/A | |||
| 3901 12th Ave. S. | 43x120 | Vacant Lot | N/A | |||
| 4216 14th Ave. S. | 48x130 | Vacant Lot | N/A | |||
| 4543 Emerson Ave. S. | 45x125 | Vacant Lot | N/A | |||
| 4633 9th Ave. S. | 47x112 | Vacant Lot | N/A | |||
| 4800 16th Ave. S. | 45x131 | Vacant Lot | N/A | |||
| 4800 18th Ave. S. | 45x120 | Vacant Lot | N/A |


