Contact Information

We welcome your comments, questions, suggestions and updates.
Email: recovery@stpete.org
Important Documents
Certification as to Recovery Act Reporting Requirements.doc
Modified:
Feb 7, 2011 01:36 PM
|
Available Stimulus Funds

Choose a Category
| Agency | Opportunity | National/State | Local | Releasing of funds | Deadline | Local Action |
| Small Business Administration | SBA Loans: Micro-loans, 7(a) loan guarantee program, 504 loan program, and Business Stabilization Program | $630M/TBD | N/A | Competitive loans through the SBA | N/A | Please check out the city's Business Assistance Center for classes related to Small Business Loans. Visit http://www.stpete.org/bac/index.asp for more info. |
| NOAA | Coastal and Marine Habitat Restoration Project Grants | $100M/N/A | Grants from $500K to $20M | City proposal application submitted 4/6/09 for $2.6M. Proposal is for exotic/invasice plant removal and revegetation with native plants in 5 city locations. Project will provide significant subcontracting opportunities for local businesses. | CLOSED 4/6/2009 | City did not receive this grant. |
| National Endowment for the Arts/Florida Division of Cultural Affairs | Salary support for positions critical to an organization's artistic mission in jeopardy or have been eliminated as a result of the current economic climate | $40M/N/A | Grants from $25K to $50K | City proposal application submitted 4/9/09 for $25,000. Proposal will save 1 position by funding 50% of the Mahaffey Class Acts Manager salary. | CLOSED 4/13/2009 | City did not receive this grant. |
| Agency | Opportunity | National/State | Local | Releasing of funds | Deadline | Local Action |
| Office of Juvenile Justice & Delinquency Prevention | Local Youth Mentoring Program | $1B/NA | $391K | Competitive merit based grants | CLOSED 4/20/2009 | Proposal is presently under review and negotiation with US Dept of Justice. Anticipate awards to be made by October 1. |
| DOEd | Student Financial Assistance | $15.84B/$936.5M | $68.7M | Pell Grant Applications | N/A | Local impact to city citizens |
| Agency | Opportunity | National/State | Local | Releasing of funds | Deadline | Local Action |
| DOE | Weatherization Assistance Program | $5B/$176M | N/A | Competitive merit based grants | CLOSED State applies by 3/23 | Local funds administered through the Urban League at http://pcul.org/online/ |
| DOE | Energy Efficiency and Conservation Block Grant - Competitive Grants | $390M | $5M - $75M per award |
Competitive merit based grants through EECBG Program | 12/14/2009 | Proposal submitted under St. Petersburg and includes 20 regional partners in the Tampa Bay EE&C Coalition. Goals of the proposal are to regional decrease energy consumption from 10 to 30% per customer, and we project 30 to 50% participation for energy retrofits. Based on these figures, we hope to accomplish 300,000 to 500,000 retrofits over the next 3 years, with a goal of nearly 100% participation within the next 10 years.. |
| DOE | Transportation Electrification | $400M/TBD | $10M-$175M per award | Competitive merit based grants | CLOSED 5/13/2009 | Pursue eligible grants where appropriate & applicable |
| National Energy Technology Laboratory | State Energy Program Grants | $3.1B/$126M | TBD | Formula funding distributed to states/Fl. Energy Office will distribute to local govts. | TBD | Pursue eligible grants where appropriate & applicable |
| Agency | Opportunity | National/State | Local | Releasing of funds | Deadline | Local Action |
| Dept of Health | Communities Putting Prevention to Work | $373M | Up to $9M | Competitive merit based grants | CLOSED 12/1/2009 | Pinellas County is the lead applicant, with various local cities participating. Goal of the grant is to fight obesity and diabetes in adults. St. Petersburg proposal features 2 activities: Install gym-style, outdoor exercise equipment in 4 city parks: Puryear Park in the north part of the city, Bartlett Park in the south, Azalea Park in the west, and Campbell Park in the east/central part of town. The other component is to provide increased security at adult athletic events. |
| Administration for Children & Families | Administration for Children & Families | $19.9B/$5B | N/A | Distributed through the Fl Dept of Children and Families directly to local citizens | N/A | Local impact to eligible city citizens to increase the amount of food stamp funding. |
| DHHS | Disproportionate Share Hospital Program | $268M/$5M | TBD | Distributed through the Disproportionate Share Hospital Program | States will have to first exhaust their original FY 2009 Federal Medicaid DSH allotments | Local impact to hospitals to treat uninsured, vulnerable patients |
| DHHS | Senior Nutrition Programs | $100M/$7M | TBD | Funds distributed through Congregate Nutrition Services at senior center and other community sites, and Home Delivered Nutrition Services delivered to frail elders who are homebound. | TBD | Local impact to city seniors |
| Health Resources and Services Administration | Community Health Centers | $500M/TBD | N/A | Competitive grants awarded directly to community health centers | TBD | Local impact to local non-profit support agencies |
| DHHS | Head Start | $1B/$29.8M | TBD | Distributed through Agency for Workforce Innovation directly to local agencies | TBD | Local impact to city citizens, businesses, and other local support agencies |
| DHHS | Early Head Start | $1.1B/TBD | TBD | Distributed through Agency for Workforce Innovation directly to local agencies | TBD | Local impact to city citizens, businesses, and other local support agencies |
| HUD | Homelessness Prevention and Assistance | $1.5B/$65M | $914,999 | National board associations will receive additional funding through dept. formula | CLOSED | Received award March 19, 2009. Program underway. |
| FEMA | Emergency Food & Shelter (ESG) | $100M/$4.3M | N/A | Distributed through United Way | N/A | Pinellas County received $315,709 under this program. |
| Administration for Children & Families | Child Care Block Grant | $2B/TBD | N/A | Distributed through Fl. Dept of Children & Families | TBD | Local impact to city citizens, businesses, and other local support agencies |
Employment and Workforce Services
Transportation and City Infrastructure
Local Action Related to Community and Economic Development
| Opportunity | Funding Description | Council Action | Milestones | Partners | Impact to Budget | Accountability & Transparency Efforts | Point of Contact |
| SBA Loans | Funds guarantee private sector loans to small businesses. | N/A | Classes are April 23, May 21 and June 18, 6:00 pm - 8:00 pm | SBA | N/A | N/A | Tracy Smith CSP Business Assistance Ctr 893-7095 |
| Coastal and Marine Habitat Restoration Project Grants | Restore marine and coastal habitats and that will result in near-immediate stimulation of local United States (U.S.) economies through the creation or retention of restoration-related jobs for work in U.S. jurisdictions | Approved for submission 3/26/09 | City did not receive this grant. | Tom Gibson Engineering & Capital Improvement 893-7400 | |||
| Salary support for positions critical to an organization's artistic mission in jeopardy or have been eliminated as a result of the current economic climate | This program will be carried out through one-time grants to eligible nonprofit organizations including arts organizations, local arts agencies, statewide assemblies of local arts agencies, arts service organizations, units of state or local government, and a wide range of other organizations that can help advance the goals of the Arts Endowment and this program. Grants will be made either to organizations for their own job preservation projects, or to designated local arts agencies, eligible to subgrant, for subgranting programs to eligible nonprofit organizations. | City did not receive this grant. | Clay Smith Downtown Enterprise Facilities 892-5705 |
Local Action Related to Education
| Opportunity | Funding Description | Council Action | Milestones | Partners | Impact to Budget | Accountability & Transparency Efforts | Point of Contact |
| Local Youth Mentoring Program | For establishing mentoring relationships that support relationships lasting 12 months or through an entire school year. Program includes providing training for mentors. Projects must target at-risk youths younger than 18yo. | Approved for submission 4/16/09 | Grants due April 20th | N/A | Grant will pay salary and benefits for 3 FT and 1PT position. 1.5 jobs will be created. | Proposal is presently under review and negotiation with US Dept of Justice. Anticipate awards to be made by October 1. | Lori Matway Schools Administration 893-7174 |
| Student Financial Assistance | N/A | N/A | N/A | N/A | N/A | N/A |
Local Action Related to Energy and Weatherization
| Opportunity | Funding Description | Council Action | Milestones | Partners | Impact to Budget | Accountability & Transparency Efforts | Point of Contact |
| Weatherization Assistance Program | Increase the energy efficiency of dwellings owned or occupied by low-income persons, reduce their total residential expenditures, and improve their health and safety. | TBD | |||||
| Energy Efficiency and Conservation Block Grant | The funding will support energy audits and energy efficiency retrofits in residential and commercial buildings, the development and implementation of advanced building codes and inspections, and the creation of financial incentive programs for energy efficiency improvements. The grant funds could also go towards transportation programs that conserve energy, projects to reduce and capture methane emissions from landfills, renewable energy installations on government buildings, energy-efficient traffic signals and street lights, combined heat and power systems, district heating and cooling systems, and other projects. | Approved for Submittal | Awards to be announced March 15, 2010 | 20 regional government, utility providers, non-profits, and educational partners | Proposal is presently under review and negotiation with US Dept of Energy. Anticipate award before Dec 2009. | ||
| State Energy Program Grants | Provide grants to states to address energy priorities and adopt emerging renewable energy and energy efficiency technologies | TBD | Mike Connors Internal Services Admin. 893-7294 |
Local Action Related to Health and Human Services
| Opportunity | Funding Description | Council Action | Milestones | Partners | Impact to Budget | Accountability & Transparency Efforts | Point of Contact |
| Communities Putting Prevention to Work | Funds to create healthier communities through sustainable, proven, population-based approaches such as broad-based policy, systems, organizational and environmental changes in communities and schools. | Approved for submittal | Pinellas County | Russ Stanley Parks 727-892-5166 | |||
| Increase in Food Stamp Funding | Funds to increase the amount of food stamps for eligible persons. | N/A | Fl Dept of Children and Families Temporary Assistance for Needy Families 1-866-762-2237 | ||||
| Disproportionate Share Hospital Program | Provide funds to hospitals to treat uninsured, vulnerable patients through the Disproportionate Share Hospital Program. | N/A | States will have to first exhaust their original FY 2009 Federal Medicaid DSH allotments. | DHHS Centers for Medicaide and Medicare 800-633-4227 | |||
| Senior Nutrition Programs | Provide funds to programs that serve meals to senior citizens in need. Funds distributed through Congregate Nutrition Services at senior center and other community sites, and Home Delivered Nutrition Services delivered to frail elders who are homebound. | N/A | Holly Greuling, Nutrition Program Manager Fl Dept of Elder Affairs 1-800-963-5337 | ||||
| Head Start | Provides services for an additional 124,000 children. | N/A | |||||
| Early Head Start | Provide prenatal health service, enhance development of young children, promote healthy families. | N/A | |||||
| Child Care Block Grant | Provide child care services for an additional 300,000 children of low-income households. | N/A | |||||
| Community Health Centers | Funds support new sites and services areas, increase services at existing sites and provide supplemental payments for spikes in the uninsured. New sites/svcs grants are for 24 months. | N/A | |||||
| Homelessness Prevention and Assistance | Funding for public service priorities. Funding Amended Action Plan |
Approved for submission 5/7/09 | Quarterly Report | ||||
| Emergency Food & Shelter (ESG) | For the provision of food and shelter for homeless people. | N/A |
Local Action Related to Employment and Workforce Services
| Opportunity | Funding Description | Council Action | Milestones | Partners | Impact to Budget | Accountability & Transparency Efforts | Point of Contact |
| IRS | Local impact to city citizens by lowering taxes and providing immediate stipends. | N/A | Tax changes and $250 tax rebates begin going out April 1 | N/A | N/A | N/A | IRS 1-800-829-1040 |
| Workforce Investment Act Unemployment Benefits | To be used to expand length of unemployment benefits and increase weekly stipend. | N/A | Florida Agency for Workforce Innovation Unemployment Compensation (UC) program 1-800-204-2418 | ||||
| Workforce Investment Act Youth Program | For expanded job training services for young persons | N/A | WorkNet Representative 2312 Gulf-to Bay Blvd. Clearwater, Fl 33755 (727) 608-2538 | ||||
| Workforce Investment Act Adult Job Training | For worker training and placement in high growth and emerging industry sectors, and careers in energy efficiency and renewable energy, and health care sector. | N/A | WorkNet Representative 2312 Gulf-to Bay Blvd. Clearwater, Fl 33755 (727) 608-2538 | ||||
| Workforce Investment Act Job Placement Assistance | For worker training and placement in high growth and emerging industry sectors, and careers in energy efficiency and renewable energy, and health care sector. | N/A | WorkNet Representative 2312 Gulf-to Bay Blvd. Clearwater, Fl 33755 (727) 608-2538 | ||||
| Community Service Employment for Older Americans | Community service and work based training programs for older workers. | N/A | |||||
| Workforce Investment Act Dislocated Worker Program | For worker training and placement for workers who have been laid off or dislocated. | N/A | WorkNet Representative 2312 Gulf-to Bay Blvd. Clearwater, Fl 33755 (727) 608-2538 |
Local Action Related to Housing
| Opportunity | Funding Description | Council Action | Milestones | Partners | Impact to Budget | Accountability & Transparency Efforts | Point of Contact |
| Making HOME Affordable | The Home Affordable Refinance Program gives up to 4 to 5 million homeowners with loans owned or guaranteed by Fannie Mae or Freddie Mac an opportunity to refinance into more affordable monthly payments. The Home Affordable Modification Program commits $75 billion to keep up to 3 to 4 million Americans in their homes by preventing avoidable foreclosures. | N/A | Joshua Johnson Housing 892-5585 | ||||
| Public Housing Capital Fund | Provides financial assistance to Public Housing Authorities for capital improvements in public housing. Projects that award contracts within 120 days from funds availability will be given priority. | TBD | Joshua Johnson Housing 892-5585 | ||||
| Public Assisted Housing Stability and Energy Efficiency | Provides rental subsidies for eligible tenant families and individuals residing in newly constructed, rehabilitated and existing rental and cooperative apartment projects. | N/A | Joshua Johnson Housing 893-5585 | ||||
| Low Income Tax Credits HOME Program | Provides resources that assist low- and moderate-income earning persons in meeting affordable housing needs. | TBD | Joshua Johnson Housing 893-5585 | ||||
| Neighborhood Stabilization Program | Present to Council for approval 7/9/09 | Tom DeYampert Housing Rehabilitation & Finance 893-7615 | |||||
| CDBG Community Planning & Development | The CDBG-R substantial amendment and application was presented to City Council for approval on May 21, 2009. The substantial amendment and application was forwarded to HUD on May 26, 2009. HUD has 45 days in which it must conduct a review, and HUD has advised city that an Agreement should be forthcoming shortly. The City has to begin implementing the projects identified in the CDBG-R application within 60 days of receipt of HUD's signed Agreement. Amended Aciton Plan |
Approved for submission 5/21/09 | Quarterly Report | Joshua Johnson Housing 893-5585 |
Local Action Related to Public Safety
| Opportunity | Funding Description | Council Action | Milestones | Partners | Impact to Budget | Accountability & Transparency Efforts | Point of Contact |
| Violence Against Women | $175M for STOP Violence Against Women formula assistance program; $50M for transitional housing assistance grants. | N/A | Grants due April 8th | CASA | N/A | N/A | Suzanne Horn CASA 895-4912 |
| Byrne/Justice Assistance Grants | Proposal will save/create 8 jobs over the next 3 years | Quarterly Report | Michael McDonald Police 893-4090 | ||||
| Byrne/Justice Assistance Grants | Funds for local initiatives, training, personnel, equipment, supplies, info systems for criminal justice, crime prevention, provide services to crime victims, support nurturing/mentoring of at-risk children. | Up to 10% of award may be used to cover administration costs; MUST identify how jobs will be created/retained. Apply via GMS system | Michael McDonald Police 893-4090 | ||||
| County Byrne/Justice Assistance Grants passed-through State | Funds for local initiatives, training, personnel, equipment, supplies, info systems for criminal justice, crime prevention, provide services to crime victims, support nurturing/mentoring of at-risk children. | Approved for submission 5/18/09 | Michael McDonald Police 893-4090 | ||||
| COPS Hiring | CHRP is a competitive grant program that provides funding directly to law enforcement agencies having primary law enforcement authority to create and preserve jobs and to increase their community policing capacity and crime-prevention efforts. | Approved for submission 3/26/09 | Quarterly Report | Michael McDonald Police 893-4090 | |||
| Firefighter Assistance Grants for Capital Facilities | For modifying, upgrading or constructing non-federal fire stations. | TBD | James Large Fire & Rescue 893-7685 |
Local Action Related to Transportation and City Infrastructure
| Opportunity | Funding Description | Council Action | Milestones | Partners | Impact to Budget | Accountability & Transparency Efforts | Point of Contact |
| Diesel Emission Reduction Grants | Funds to replace and retrofit vehicles to reduce diesel emissions. | TBD | Bob Turner Fleet 893-7469 | ||||
| Port Security Grant Program | The ARRA PSGP is one of two grant programs that constitute the Department of Homeland Security (DHS) Fiscal Year (FY) 2009 ARRA focus on transportation infrastructure security activities. The ARRA PSGP is one tool in the comprehensive set of measures authorized by Congress and implemented by the Administration to strengthen the Nation's critical infrastructure against risks associated with potential terrorist attacks. |
Approved for submission 6/18/09 | Submitted proposal for expanding and enhancing security fencing and upgrading the Transportation Worker Identification Card reader system. Quarterly Report |
Walt Miller DEF/Port 893-7820 | |||
| Maritime Trans Investment | Funds distributed by grants through FL DOT/Federal Highway Administration. | TBD | Walt Miller DEF/Port 893-7820 | ||||
| Enhanced Funding for Clean Water State Revolving Fund | Enhances funding for FDEP's revolving loan program for wastewater and stormwater management | TBD | Conditions or prerequisites for accessing funds (include matching or MOE requirements): No state match is required to access funds. Local government projects must qualify for funding under the terms of the CWSRF program as set forth in state law and rule. All recipients must comply with Davis-Bacon and Buy American labor provisions; 50% of ARRA funds must go to disadvantaged recipients through some form of additional subsidy (principal forgiveness will likely be the form of additional subsidy in Florida); 20% of ARRA funds must go to "green" projects. | Evelyn Rosetti Water Resources | |||
| Enhanced Funding for Drinking Water State Revolving Fund | Enhances funding for FDEP's revolving loan program for wastewater and stormwater management | TBD | Conditions or prerequisites for accessing funds (include matching or MOE requirements): No state match is required to access funds. Local government projects must qualify for funding under the terms of the CWSRF program as set forth in state law and rule. All recipients must comply with Davis-Bacon and Buy American labor provisions; 50% of ARRA funds must go to disadvantaged recipients through some form of additional subsidy (principal forgiveness will likely be the form of additional subsidy in Florida); 20% of ARRA funds must go to "green" projects. | Evelyn Rosetti Water Resources |












