City Holiday Closures
New Year's Day
Dr Martin Luther King Jr
President's Day
Memorial Day
Independence Day
Labor Day
Veteran's Day
Thanksgiving Day
Day After Thanksgiving
Christmas Day
New Year's Eve
City Facility (O=Open X=Closed) | 1/1 | 1/20 | 2/15 | 5/31 | 7/5 | 9/6 | 11/11 | 11/25 | 11/26 | 12/24 |
---|---|---|---|---|---|---|---|---|---|---|
ATTRACTIONS | ||||||||||
Coliseum | X | X | X | X | X | X | X | X | O | X |
Mahaffey Theater/ Duke Energy Center for the Arts | X | O | O | X | X | X | O | X | O | X |
Sunken Gardens Attraction | O | O | O | O | O | O | O | X | O | X |
— Sunken Gardens Business Office | X | X | X | X | X | X | X | X | X | X |
COMMUNITY | ||||||||||
Boyd Hill Nature Preserve | X | X | X | X | X | X | O | X | O | X |
Golf Courses (Mangrove Bay, Cypress Links, Twin Brooks) | O | O | O | O | O | O | O | O | O | X |
Municipal Beach Concession Stand (Gulf Blvd, Treasure Island) |
O | O | O | O | O | O | O | X | O | X |
Municipal Marina Ship's Store | O | O | O | O | O | O | O | X | O | X |
Neighborhood Pools (8) | - | - | - | O | O | X | - | - | - | - |
North Shore Aquatic Complex | X | O | O | O | O | O | O | X | O | X |
Community Libraries | X | X | X | X | X | X | X | X | X | X |
— West Community Library | X | X | O | X | X | X | X | X | X | X |
Recreation Centers | X | O | O | X | X | X | O | X | X | X |
Sunshine Center | X | X | X | X | X | X | X | O | X | X |
SERVICES | ||||||||||
The Greenhouse (Business Assistance) | X | X | X | X | X | X | X | X | X | X |
City Hall & Municipal Services Center | X | X | X | X | X | X | X | X | X | X |
Dwight H. Jones Neighborhood Center & Jamestown Apt/Townhomes office | X | X | X | X | X | X | X | X | X | X |
Enoch Davis Center | O | X | X | X | X | X | X | X | X | X |
Sanitation Dept. Brush Sites | O | O | O | O | O | O | O | X | O | X |
Utility Accounts (MSC) | X | X | X | X | X | X | X | X | X | X |
- Indicates facility closed but not due to holiday
NOTES:
Good Friday and Easter Sunday are not city-observed holidays. The only city facility affected that week is the Main Library, 3745 Ninth Ave. N. Usually open on Sundays, the Main Library is closed on Easter Sunday.
Columbus Day in October is also not a city-observed holiday. City Hall and St. Petersburg government facilities are open for business.
Share this