Phone Directory
For information about your city:
City of St. Petersburg
175 Fifth Street North
St. Petersburg, FL 33701
Phone: 727-893-7111
Fax: 727-892-5102
TDD: 727-892-5259
Visit St. Petersburg's official Web site or Action Online or City Hall, 175 Fifth St. N.
Phone Directory:
Name
| Phone |
---|---|
Action Center (information/service requests) | 727-893-7111 |
Airport, Albert Whitted Municipal | 727-893-7654 |
Al Lang Field / Progress Energy Park | 727-825-3259 |
Americans with Disabilities Act (ADA) | 727-892-5507 |
Athletics/Leagues/Ball fields | |
• Adult Softball | 727-892-5223 |
• Flag Football | 727-892-5166 |
• Youth Sports | 727-892-5224 |
Auto Tags (county) | 727-464-7777 |
Beaches | |
• Municipal Beach at Treasure Island/Snack Bar | 727-360-3278 |
Bicycle Registration | 727-893-7143 |
Birth/Death Certificates (county) | 727-507-4330 |
Boat Ramps | 727-893-7441 |
BMX Track | 727-556-0284 |
Boyd Hill Nature Park | 727-893-7326 |
Brownfields Information | 727-893-7035 |
Bus (PSTA) Schedules | 727-540-1900 |
The Greenhouse (formerly Bussiness Assistance) | 727-893-7146 |
Business Relocation | 727-893-7035 |
Business Tax Division | 727-893-7241 |
Channel 641/20/15 (StPeteTV)(recorded TV schedule) | 727-893-7775 |
City Beautiful Commission | 727-893-7317 |
City Clerk | 727-893-7448 |
City Council Office | 727-893-7117 |
City Services Administration | 727-893-7207 |
Civilian Police Review Committee | 727-892-5228 |
Codes Compliance & Assistance | 727-893-7373 |
Codes Enforcement Board | 727-893-7373 |
Coliseum | 727-892-5202 |
Committee to Advocate for Persons with Impairments (CAPI) |
727-892-5507 |
Construction Services | 727-893-7231 |
Courts (county) | 727-582-7771 |
Cultural Affairs | 727-892-5370 |
Development Review Commission | 727-892-5498 |
Disabled Information/ Accessibility |
727-892-5507 |
• Discrimination Claims | 727-893-7345 |
Dog Parks | 727-893-7441 |
Driver's Licenses (state) (county tax collector locations) | 727-464-7777 |
Duck Problems | 727-893-7441 |
Economic Development | 727-893-7100 |
Enterprise Zone | 727-893-5288 |
Entertainment Hotline | 727-892-5700 |
Events | |
• Entertainment Hotline | 727-892-5700 |
• Calendar | 727-893-7465 |
• Co-sponsorship | 727-893-7494 |
Fence Permits | 727-893-7231 |
Festivals/Special Events | 727-893-7734 |
Fire & Rescue | |
• Administration | 727-893-7694 |
• Emergency | 911 |
• Smoke Detectors | 727-893-7233 |
Garbage Collection | |
• Automated Container Repair | 727-893-7309 |
• Billing | 727-893-7341 |
• Brush Collection | 727-893-7398 |
• Commercial Collections | 727-893-7351 |
• Residential Collections | 727-893-7334 |
• Special Services/Recycling | 727-893-7398 |
• Rodent Control | 727-893-7360 |
Golf Courses Automated Tee Times at... | |
• Mangrove Bay | 727-893-7800 |
• Cypress Links | 727-551-3333 |
• Twin Brooks | 727-893-7445 |
Graffiti/Lot Clearing | 727-893-7394 |
Hazardous Wastes (spills) | 911 |
Historic Preservation Commission | 727-893-7871 |
Housing Authority (public housing agency) | 727-323-3171 |
Housing – W.I.N. Programs | 727-893-7247 |
Hurricane Preparedness | 727-893-7111 |
Illegal Dumping (report crime) | 727-893-7398 |
Inspections | 727-893-7231 |
International Relations | 727-551-3250 |
Jamestown Apartments | 727-893-7324 |
Job Line (recording of city jobs) | 727-893-7033 |
Lake Maggiore Environmental Education Center (at Boyd Hill Nature Park) |
727-893-7326 |
Libraries | |
• Main Library | 727-893-7724 |
• Johnson Community Library | 727-893-7113 |
• Mirror Lake Community Library | 727-893-7268 |
• North Community Library | 727-893-7214 |
• South Community Library | 727-893-7244 |
• West Community Library | 727-341-7199 |
Licenses & Permits | 727-893-7231 |
Looper Downtown Trolley | 727-821-5166 |
Mahaffey Theater Administration | 727-892-5798 |
• Box Office - Mahaffey Theater | 727-892-5767 |
Marina | 727-893-7329 |
Marriage Licenses (county) | 727-582-7771 |
Marketing | 727-893-7465 |
Mayor's Office | 727-893-7201 |
Mayor's Mentors & More | 727-551-3180 |
Neighborhoods | 727-892-5141 |
Nuisance Abatement Board | 727-892-5427 |
Overgrown Property | 727-893-7373 |
Parking | |
• Enforcement | 727-893-7177 |
• Garages/Lots/ Street Parking | 727-893-7420 |
• Citations | 727-551-3125 |
Parks | 727-893-7441 |
Permits | 727-893-7231 |
Picnic Areas & Shelters | 727-893-7441 |
The Pier | |
• Information Booth | 727-821-6164 |
• Administration Offices | 727-821-6443 |
Pinellas County Information (www.pinellascounty.org) | 727-464-3000 |
Planning | 727-893-7100 |
Planning Commission | 727-893-7871 |
Playcamps/Recreation | 727-893-7441 |
Playgrounds | 727-893-7441 |
Police | |
• Non-Emergency Line (Reports etc..) | 727-893-7780 |
• Athletic League (PAL) | 727-893-7138 |
• Community Awareness/ Crime Watch | 727-893-7559 |
• Emergency | 911 |
• Media Relations | 727-893-7550 |
Police Community Resource Centers | |
• Bartlett Park Resource Center | 727-826-9774 |
• Maximo Resource Center | 727-866-7177 |
• Skyway Resource Center | 727-864-3116 |
• Tangerine Resource Center | 727-895-6562 |
Pools/Aquatics | 727-893-7732 |
Port of St. Petersburg | 727-893-7053 |
Property Deeds & Records (county) | 727-582-7771 |
Property Taxes (county) | 727-562-3262 |
Public Arts Commission | 727-551-3250 |
Public Utilities (Water Resources) | 727-893-7261 |
Reclaimed Water Connections | 727-892-5111 |
Recreation Facilities | |
• Administration | 727-893-7441 |
• Azalea Center (adult) | 727-893-7150 |
• Bay Vista Center (adult) | 727-893-7124 |
• Campbell Park Center | 727-893-7733 |
• Childs Park Center | 727-893-7463 |
• Frank W. Pierce Center | 727-893-7731 |
• Gladden Park Center | 727-893-7458 |
• Lake Vista Center | 727-893-7744 |
• Northwest Center | 727-893-7751 |
• Roberts Center | 727-893-7754 |
• Roberts Center (adult) | 727-893-7755 |
• Shore Acres Center | 727-893-7758 |
• Walter Fuller Center | 727-893-7443 |
• Wildwood Center | 727-893-7750 |
• Willis S. Johns Center | 727-893-7756 |
Recycling | 727-893-7398 |
Rodent Control | 727-893-7360 |
St. Petersburg Area Chamber of Commerce | 727-821-4069 |
St. Petersburg/Clearwater Area Convention & Visitors Bureau | 727-464-7200 |
Senior Services | |
• Office on Aging | 727-893-7102 |
• Enoch Davis Center | 727-893-7134 |
Sunshine Center | 727-893-7101 |
Sewer Maintenance/Repairs | 727-893-7261 |
Sidewalk (repairs) | 727-893-7111 |
Sign Ordinance | 727-892-5096 |
Signs (illegal sign removal) | 727-893-7398 |
Skate Park | 727-893-7756 |
Smoke Detectors | 727-893-7233 |
Social Services Hotline (referral & volunteers) | 2-1-1 |
Social Services (city grant funds) | 727-893-7627 |
Street Maintenance | 727-893-7421 |
Sunken Gardens | 727-551-3100 |
Swimming Pools (Aquatics) | 727-893-7732 |
TDD (Telephone Device for Deaf) | 727-892-5259 |
Teen Programs/TASCO | 727-892-5060 |
Tennis Center | 727-823-2225 |
Therapeutic Recreation | 727-893-7899 |
Traffic Court (South County) | 727-582-7681 |
Traffic Information | 5-1-1 |
Tree Removal & Trim | 727-892-5873 |
Tropicana Field/Tampa Bay Rays | |
• Administration | 727-825-3100 |
• Customer Service | 727-825-3250 |
• Tickets - Rays Baseball | 1-888-FAN RAYS |
Utility Accounts (billing & customer service only) | 727-893-7341 |
Voter Registration (county) | 727-582-7851 |
Water Resources | |
• Billing Problems | 727-893-7341 |
• Water Quality Info Line | 727-893-7261 |
• Water & Sewer Problems | 727-893-7261 |
• Water-Wise Info Line | 727-892-5300 |
Weed & Seed Program | 727-892-5087 |
W.I.N. Housing Programs | 727-893-7247 |
StPeteTV Channel 615/15/20 (recorded TV schedule) | 727-893-7775 |
Web site, www.stpete.org (marketing) | 727-893-7468 |
Zoning | 727-893-7471 |
All phone numbers are Area Code (727)
Can't find a number? Call 727-893-7111
Share this