City Holiday Closures
City Facility (O=Open X=Closed)
New Years Day
Top of Page
Dr Martin Luther King Jr. Day
Top of Page
President's Day
Top of Page
Memorial Day
Top of Page
Independence Day
Top of Page
Labor Day
Top of Page
Veteran's Day
Top of Page
Thanksgiving Day
Top of Page
Day After Thanksgiving Day
Top of Page
Christmas Day
Top of Page
- New Years Day
- Dr Martin Luther King Jr. Day
- President's Day
- Memorial Day
- Independence Day
- Labor Day
- Veteran's Day
- Thanksgiving Day
- Day After Thanksgiving
- Christmas Day
New Years Day
ATTRACTIONS | City Facility (O=Open X=Closed) |
Coliseum | X |
Mahaffey Theater/ Duke Energy Center for the Arts | X |
Sunken Gardens Attraction | O |
Sunken Gardens Business Office | X |
COMMUNITY | City Facility (O=Open X=Closed) |
Boyd Hill Nature Preserve | X |
Golf Courses (Mangrove Bay, Cypress Links, Twin Brooks) | O |
Municipal Beach Concession Stand (Gulf Blvd, Treasure Island) | O |
Municipal Marina Ship's Store Neighborhood Pools (8) | O |
North Shore Aquatic Complex | X |
Community Libraries | X |
West Community Library | X |
Recreation Centers | X |
Sunshine Center | X |
SERVICES | City Facility (O=Open X=Closed) |
The Greenhouse (Business Assistance) | X |
City Hall & Municipal Services Center | X |
Dwight H. Jones Neighborhood Center & Jamestown Apt/Townhomes office | X |
Enoch Davis Center | O |
Sanitation Dept. Brush Sites | O |
Utility Accounts (MSC) | X |
Top of Page
Dr Martin Luther King Jr. Day
ATTRACTIONS | City Facility (O=Open X=Closed) |
Coliseum | X |
Mahaffey Theater/ Duke Energy Center for the Arts | X |
Sunken Gardens Attraction | O |
Sunken Gardens Business Office | X |
COMMUNITY | City Facility (O=Open X=Closed) |
Boyd Hill Nature Preserve | X |
Golf Courses (Mangrove Bay, Cypress Links, Twin Brooks) | O |
Municipal Beach Concession Stand (Gulf Blvd, Treasure Island) | O |
Municipal Marina Ship's Store | O |
Neighborhood Pools (8) | X |
North Shore Aquatic Complex | X |
Community Libraries | X |
West Community Library | X |
Recreation Centers | X |
Sunshine Center | X |
SERVICES | City Facility (O=Open X=Closed) |
The Greenhouse (Business Assistance) | X |
City Hall & Municipal Services Center | X |
Dwight H. Jones Neighborhood Center & Jamestown Apt/Townhomes office | X |
Enoch Davis Center | O |
Sanitation Dept. Brush Sites | O |
Utility Accounts (MSC) | X |
Top of Page
President's Day
ATTRACTIONS | City Facility (O=Open X=Closed) |
Coliseum | X |
Mahaffey Theater/ Duke Energy Center for the Arts | O |
Sunken Gardens Attraction | O |
Sunken Gardens Business Office | X |
COMMUNITY | City Facility (O=Open X=Closed) |
Boyd Hill Nature Preserve | X |
Golf Courses (Mangrove Bay, Cypress Links, Twin Brooks) | O |
Municipal Beach Concession Stand (Gulf Blvd, Treasure Island) | O |
Municipal Marina Ship's Store | O |
Neighborhood Pools (8) | X |
North Shore Aquatic Complex | O |
Community Libraries | X |
West Community Library | O |
Recreation Centers | O |
Sunshine Center | X |
SERVICES | City Facility (O=Open X=Closed) |
The Greenhouse (Business Assistance) | X |
City Hall & Municipal Services Center | X |
Dwight H. Jones Neighborhood Center & Jamestown Apt/Townhomes office | X |
Enoch Davis Center | X |
Sanitation Dept. Brush Sites | O |
Utility Accounts (MSC) | X |
Top of Page
Memorial Day
ATTRACTIONS | City Facility (O=Open X=Closed) |
Coliseum | X |
Mahaffey Theater/ Duke Energy Center for the Arts | X |
Sunken Gardens Attraction | O |
Sunken Gardens Business Office | X |
COMMUNITY | City Facility (O=Open X=Closed) |
Boyd Hill Nature Preserve | X |
Golf Courses (Mangrove Bay, Cypress Links, Twin Brooks) | O |
Municipal Beach Concession Stand (Gulf Blvd, Treasure Island) | O |
Municipal Marina Ship's Store | O |
Neighborhood Pools (8) | O |
North Shore Aquatic Complex | O |
Community Libraries | X |
West Community Library | X |
Recreation Centers | X |
Sunshine Center | X |
SERVICES | City Facility (O=Open X=Closed) |
The Greenhouse (Business Assistance) | X |
City Hall & Municipal Services Center | X |
Dwight H. Jones Neighborhood Center & Jamestown Apt/Townhomes office | X |
Enoch Davis Center | X |
Sanitation Dept. Brush Sites | O |
Utility Accounts (MSC) | X |
Top of Page
Independence Day
ATTRACTIONS | City Facility (O=Open X=Closed) |
Coliseum | X |
Mahaffey Theater/ Duke Energy Center for the Arts | X |
Sunken Gardens Attraction | O |
Sunken Gardens Business Office | X |
COMMUNITY | City Facility (O=Open X=Closed) |
Boyd Hill Nature Preserve | X |
Golf Courses (Mangrove Bay, Cypress Links, Twin Brooks) | O |
Municipal Beach Concession Stand (Gulf Blvd, Treasure Island) | O |
Municipal Marina Ship's Store | O |
Neighborhood Pools (8) | O |
North Shore Aquatic Complex | O |
Community Libraries | X |
West Community Library | X |
Recreation Centers | X |
Sunshine Center | X |
SERVICES | City Facility (O=Open X=Closed) |
The Greenhouse (Business Assistance) | X |
City Hall & Municipal Services Center | X |
Dwight H. Jones Neighborhood Center & Jamestown Apt/Townhomes office | X |
Enoch Davis Center | X |
Sanitation Dept. Brush Sites | O |
Utility Accounts (MSC) | X |
Top of Page
Labor Day
ATTRACTIONS | City Facility (O=Open X=Closed) |
Coliseum | X |
Mahaffey Theater/ Duke Energy Center for the Arts | X |
Sunken Gardens Attraction | O |
Sunken Gardens Business Office | X |
COMMUNITY | City Facility (O=Open X=Closed) |
Boyd Hill Nature Preserve | X |
Golf Courses (Mangrove Bay, Cypress Links, Twin Brooks) | O |
Municipal Beach Concession Stand (Gulf Blvd, Treasure Island) | O |
Municipal Marina Ship's Store | O |
Neighborhood Pools (8) | X |
North Shore Aquatic Complex | O |
Community Libraries | X |
West Community Library | X |
Recreation Centers | X |
Sunshine Center | X |
SERVICES | City Facility (O=Open X=Closed) |
The Greenhouse (Business Assistance) | X |
City Hall & Municipal Services Center | X |
Dwight H. Jones Neighborhood Center & Jamestown Apt/Townhomes office | X |
Enoch Davis Center | X |
Sanitation Dept. Brush Sites | O |
Utility Accounts (MSC) | X |
Top of Page
Veteran's Day
ATTRACTIONS | City Facility (O=Open X=Closed) |
Coliseum | X |
Mahaffey Theater/ Duke Energy Center for the Arts | O |
Sunken Gardens Attraction | O |
Sunken Gardens Business Office | X |
COMMUNITY | City Facility (O=Open X=Closed) |
Boyd Hill Nature Preserve | O |
Golf Courses (Mangrove Bay, Cypress Links, Twin Brooks) | O |
Municipal Beach Concession Stand (Gulf Blvd, Treasure Island) | O |
Municipal Marina Ship's Store | O |
Neighborhood Pools (8) | X |
North Shore Aquatic Complex | O |
Community Libraries | X |
West Community Library | X |
Recreation Centers | O |
Sunshine Center | X |
SERVICES | City Facility (O=Open X=Closed) |
The Greenhouse (Business Assistance) | X |
City Hall & Municipal Services Center | X |
Dwight H. Jones Neighborhood Center & Jamestown Apt/Townhomes office | X |
Enoch Davis Center | X |
Sanitation Dept. Brush Sites | O |
Utility Accounts (MSC) | X |
Top of Page
Thanksgiving Day
ATTRACTIONS | City Facility (O=Open X=Closed) |
Coliseum | X |
Mahaffey Theater/ Duke Energy Center for the Arts | X |
Sunken Gardens Attraction | X |
Sunken Gardens Business Office | X |
COMMUNITY | City Facility (O=Open X=Closed) |
Boyd Hill Nature Preserve | X |
Golf Courses (Mangrove Bay, Cypress Links, Twin Brooks) | O |
Municipal Beach Concession Stand (Gulf Blvd, Treasure Island) | X |
Municipal Marina Ship's Store | X |
Neighborhood Pools (8) | X |
North Shore Aquatic Complex | X |
Community Libraries | X |
West Community Library | X |
Recreation Centers | X |
Sunshine Center | O |
SERVICES | City Facility (O=Open X=Closed) |
The Greenhouse (Business Assistance) | X |
City Hall & Municipal Services Center | X |
Dwight H. Jones Neighborhood Center & Jamestown Apt/Townhomes office | X |
Enoch Davis Center | X |
Sanitation Dept. Brush Sites | X |
Utility Accounts (MSC) | X |
Top of Page
Day After Thanksgiving Day
ATTRACTIONS | City Facility (O=Open X=Closed) |
Coliseum | O |
Mahaffey Theater/ Duke Energy Center for the Arts | O |
Sunken Gardens Attraction | O |
Sunken Gardens Business Office | X |
COMMUNITY | City Facility (O=Open X=Closed) |
Boyd Hill Nature Preserve | O |
Golf Courses (Mangrove Bay, Cypress Links, Twin Brooks) | O |
Municipal Beach Concession Stand (Gulf Blvd, Treasure Island) | O |
Municipal Marina Ship's Store | O |
Neighborhood Pools (8) | X |
North Shore Aquatic Complex | O |
Community Libraries | X |
West Community Library | X |
Recreation Centers | X |
Sunshine Center | X |
SERVICES | City Facility (O=Open X=Closed) |
The Greenhouse (Business Assistance) | X |
City Hall & Municipal Services Center | X |
Dwight H. Jones Neighborhood Center & Jamestown Apt/Townhomes office | X |
Enoch Davis Center | X |
Sanitation Dept. Brush Sites | O |
Utility Accounts (MSC) | X |
Top of Page
Christmas Day
ATTRACTIONS | City Facility (O=Open X=Closed) |
Coliseum | X |
Mahaffey Theater/ Duke Energy Center for the Arts | X |
Sunken Gardens Attraction | X |
Sunken Gardens Business Office | X |
COMMUNITY | City Facility (O=Open X=Closed) |
Boyd Hill Nature Preserve | X |
Golf Courses (Mangrove Bay, Cypress Links, Twin Brooks) | X |
Municipal Beach Concession Stand (Gulf Blvd, Treasure Island) | X |
Municipal Marina Ship's Store | X |
Neighborhood Pools (8) | X |
North Shore Aquatic Complex | X |
Community Libraries | X |
West Community Library | X |
Recreation Centers | X |
Sunshine Center | X |
SERVICES | City Facility (O=Open X=Closed) |
The Greenhouse (Business Assistance) | X |
City Hall & Municipal Services Center | X |
Dwight H. Jones Neighborhood Center & Jamestown Apt/Townhomes office | X |
Enoch Davis Center | X |
Sanitation Dept. Brush Sites | X |
Utility Accounts (MSC) | X |
Top of Page
- Indicates facility closed but not due to holiday
NOTES:
Good Friday and Easter Sunday are not city-observed holidays. The only city facility affected that week is the Main Library, 3745 Ninth Ave. N. Usually open on Sundays, the Main Library is closed on Easter Sunday.
Columbus Day in October is also not a city-observed holiday. City Hall and St. Petersburg government facilities are open for business.