Income Limits
Fiscal Year 2022 Income Limits
Effective April 1, 2022
Household Size |
50% AMI | 80% AMI |
120% AMI |
140% AMI |
1 | $28,750 | $46,000 | $69,000 | $80,500 |
2 | $32,850 | $52,600 | $78,840 | $91,980 |
3 | $36,960 | $59,150 | $88,680 | $103,460 |
4 | $41,050 | $65,700 | $98,520 | $114,940 |
5 | $44,350 | $71,000 | $106,440 | $124,180 |
6 | $47,650 | $76,250 | $114,360 | $133,420 |
7 | $50,950 | $81,500 | $122,280 | $142,660 |
8 | $54,200 | $86,750 | $130,080 | $151,760 |
AMI = Area Median Income