Current Commercial Rates
All Rates as of 1/2019
Commercial Containers
Cardboard Containers
Commercial Compactor
Roll-Off
Commercial Containers Rates
Size | 1 x week* pick-up |
2 x week pick-up |
3 x week pick-up |
4 x week pick-up |
5 x week pick-up |
6 x week pick-up |
7 x week pick-up |
Specials $13.84 + |
1 cubic yard | 71.33 | 125.49 | 179.53 | 233.65 | 287.95 | 342.16 | 396.15 | 16.46 |
2 cubic yard | 94.03 | 170.73 | 247.26 | 323.79 | 399.97 | 476.84 | 552.06 | 21.70 |
3 cubic yard | 118.17 | 217.36 | 315.90 | 415.48 | 513.50 | 611.52 | 711.62 | 27.28 |
4 cubic yard | 141.44 | 262.77 | 384.28 | 504.75 | 626.60 | 747.76 | 868.75 | 32.63 |
5 cubic yard | 164.88 | 309.40 | 453.70 | 597.13 | 741.00 | 886.60 | 1031.33 | 38.05 |
6 cubic yard | 188.24 | 354.64 | 520.26 | 687.44 | 854.10 | 1018.68 | 1184.82 | 43.45 |
8 cubic yard | 235.04 | 445.12 | 655.20 | 866.67 | 1079.87 | 1289.60 | 1502.11 | 54.22 |
10 cubic yard | 282.97 | 537.33 | 790.40 | 1046.93 | 1295.67 | 1552.20 | 1807.87 | 65.26 |
Multi Family Commercial Containers Rates
Size | 1 x week* pick-up |
2 x week pick-up |
3 x week pick-up |
4 x week pick-up |
5 x week pick-up |
6 x week pick-up |
7 x week pick-up |
Specials $13.84 + |
1 cubic yard | 63.87 | 110.67 | 157.43 | 204.19 | 250.90 | 297.70 | 344.59 | 14.74 |
2 cubic yard | 79.39 | 141.09 | 203.06 | 264.51 | 326.30 | 387.40 | 449.54 | 18.31 |
3 cubic yard | 96.07 | 172.64 | 249.60 | 326.04 | 403.00 | 478.92 | 556.92 | 22.17 |
4 cubic yard | 111.80 | 203.15 | 295.36 | 386.19 | 478.40 | 568.88 | 661.27 | 25.81 |
5 cubic yard | 127.62 | 235.30 | 342.55 | 448.93 | 555.75 | 661.70 | 770.47 | 29.47 |
6 cubic yard | 143.78 | 265.20 | 387.66 | 509.60 | 633.10 | 753.48 | 875.42 | 33.15 |
8 cubic yard | 175.41 | 325.87 | 478.40 | 630.93 | 785.20 | 933.92 | 1087.15 | 40.50 |
10 cubic yard | 209.30 | 389.13 | 568.10 | 748.80 | 925.17 | 1107.60 | 1289.17 | 48.31 |
* Residential and Food Services must have a minimum of 2 pick-ups per week
Cardboard Containers Rates
Size | 1 x week pick-up |
2 x week pick-up |
3 x week pick-up |
4 x week pick-up |
5 x week pick-up |
6 x week pick-up |
7 x week pick-up |
Specials $13.84 + |
2 cubic yard |
35.36 | 70.72 | 106.08 | 141.44 | 176.80 | 212.16 | 247.52 | 8.17 |
3 cubic yard |
47.06 | 94.12 | 141.18 | 188.24 | 235.30 | 282.36 | 329.42 | 10.86 |
4 cubic yard |
58.76 | 117.52 | 176.28 | 235.04 | 293.80 | 352.56 | 411.32 | 13.56 |
6 cubic yard |
58.76 | 117.52 | 176.28 | 235.04 | 293.80 | 352.56 | 411.32 | 13.58 |
8 cubic yard |
58.93 | 117.87 | 176.80 | 235.73 | 294.67 | 353.60 | 412.53 | 13.58 |
Commercial Compactor Rates
Size | 1 x week pick-up | 2 x week pick-up | 3 x week pick-up | 4 x week pick-up | 5 x week pick-up | 6 x week pick-up | 7 x week pick-up | Specials $13.84 + |
2 cubic yard | 193.96 | 382.37 | 570.96 | 759.20 | 947.27 | 1135.68 | 1323.75 | 44.75 |
3 cubic yard | 272.48 | 539.24 | 805.74 | 1072.76 | 1339.65 | 1606.80 | 1873.69 | 62.87 |
4 cubic yard | 350.48 | 695.41 | 1040.52 | 1385.97 | 1731.60 | 2076.88 | 2419.39 | 80.92 |
5 cubic yard | 429.43 | 852.37 | 1276.60 | 1699.53 | 2123.33 | 2548.00 | 2971.15 | 99.09 |
6 cubic yard | 507.00 | 1009.84 | 1511.64 | 2014.48 | 2514.20 | 3017.04 | 3516.24 | 117.02 |
8 cubic yard | 663.87 | 1322.88 | 1981.20 | 2638.83 | 3298.53 | 3958.24 | 4615.52 | 153.24 |
Multi Family Compactor Rates
Size | 1 x week pick-up | 2 x week pick-up | 3 x week pick-up | 4 x week pick-up | 5 x week pick-up | 6 x week pick-up | 7 x week pick-up | Specials $13.84 + |
2 cubic yard | 134.77 | 264.16 | 392.86 | 522.08 | 651.30 | 780.00 | 908.79 | 31.09 |
3 cubic yard | 183.56 | 361.40 | 538.98 | 717.08 | 895.05 | 1073.28 | 1251.25 | 42.37 |
4 cubic yard | 232.09 | 458.99 | 685.36 | 912.43 | 1139.67 | 1366.56 | 1590.68 | 53.55 |
5 cubic yard | 281.23 | 556.83 | 832.65 | 1107.60 | 1383.42 | 1660.10 | 1935.27 | 64.89 |
6 cubic yard | 329.68 | 654.16 | 978.12 | 1302.08 | 1626.30 | 1951.56 | 2275.00 | 76.10 |
8 cubic yard | 427.09 | 848.64 | 1269.84 | 1691.73 | 2112.93 | 2535.52 | 2955.68 | 98.60 |
* Unit Charges, Maintenance Fees & Additional Charges will apply.
Roll-Off Open Top (per pull)
Size | Dimensions* LxWxH | Pull Charge | Disposal (per ton) | |||
20 Yard | 21 ft x 7.5 ft x 5 ft | 186.15 | 37.50 | |||
30 yard | 23 ft x 7.5 ft x 6 ft | 203.25 | 37.50 | |||
40 yard | 23 ft x 7.5 ft x 8 ft | 220.35 | 37.50 |
* Sizes vary by manufacturer.
Commercial Roll-Off Compactor (per pull*)
Size | Dimensions LxWxH | Pull Charge | Disposal (per ton) | |||
20 Yard | 21 ft x 7.5 ft x 5 ft | 288.75 | 37.50 | |||
30 yard | 23 ft x 7.5 ft x 6 ft | 357.15 | 37.50 | |||
40 yard | 23 ft x 7.5 ft x 8 ft | 425.55 | 37.50 |
* Maintenance charges may also apply.
Residential Roll-Off Compactor (per pull*)
- $5.30 per residential unit per month
- $151.95 per pull
- actual disposal costs
* Maintenance and other charges may also apply.
Additional Charges For Roll-Off
- Placement Fee $10.52
- Blocked Container Charge $52.63
- Overloaded Container Charge $ 2.63
- Cleaning Charge $36.84
Share this